16:45 D1400m(L) Gd
3yo SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 10 4M 53 T.Ishizaki 1:32.6 --- 2 436(+6) H.Yagi 1.40
2 3 3 4M 51 1:33.1 2.1/2 --- 6 426(-13) Ibuki 0.56
3 7 8 4H 54 T.Konno 1:34.2 5 --- 4 438(+1) S.Yasuike Hiroshi Tsuchiya 0.28
4 5 5 4M 53 1:34.3 1/2 --- 10 427(+1) R.Mikata N.Herai 0.21
5 8 9 4M 53 1:34.3 nk --- 9 426(0) K.Hosokawa 0.14
6 1 1 Shine Sky 4H 54 T.Sasaki 1:34.4 nk --- 1 473(-1) J.Hamano
7 2 2 4M 53 T.Nozaki 1:34.9 2.1/2 --- 3 446(0)
8 7 7 4M 53 H.Okamura 1:35.1 1 --- 7 389(+2) H.Yamaguchi
9 4 4 4M 53 1:35.4 1.1/2 --- 8 430(+1) Yoshio Murayama
10 6 6 Begin the Begin 4M 53 1:36.2 4 --- 5 406(0)

STARTING PRICES

Win 10 ¥350
Place 10 ¥170
3 ¥230
8 ¥140
Bracket Quinella 3-8 ¥3,040
Quinella 3-10 ¥4,180
枠単 8 > 3 ¥7,120
Exacta 10 > 3 ¥7,700

SEARCH