18:15 D1500m(L) GS
3yo SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 5 5 4M 53 H.Kubo 1:38.3 --- 3 415(-1) 1.40
2 6 6 4H 54 T.Konno 1:38.5 1 --- 6 503(-1) T.Suzuki 0.56
3 8 9 4H 53 1:38.5 nk --- 7 456(0) Yasuharu Sato 0.28
4 3 3 Grand Bai Luck 4M 53 T.Ishizaki 1:38.7 3/4 --- 2 445(0) K.Sunaga 0.21
5 7 8 4M 51 1:38.8 3/4 --- 9 421(-2) Ibuki 0.14
6 4 4 4M 53 1:38.8 hd --- 10 405(-1) K.Adachi
7 7 7 Kotono Raiden 4M 53 1:39.4 3 --- 1 471(-4)
8 2 2 4M 53 S.Sakai 1:40.2 4 --- 8 388(-1) Kazuko Kawada
9 8 10 4H 54 1:40.5 1.1/2 --- 5 422(+2)
10 1 1 4H 54 H.Morishita 1:41.2 3 --- 4 475(0)

STARTING PRICES

Win 5 ¥410
Place 5 ¥150
6 ¥260
9 ¥550
Bracket Quinella 5-6 ¥4,350
Quinella 5-6 ¥3,970
枠単 5 > 6 ¥5,360
Exacta 5 > 6 ¥7,590

SEARCH