15:15 D1630m(R) Gd
3yo SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 7 4H 55 N.Hiramatsu 1:51.1 --- 1 445(-3) Y.Toshikuni Yuichiro Eguchi 1.30
2 1 1 4H 54 1:51.5 2 --- 8 491(+5) 0.46
3 2 2 4M 53 T.Komaki 1:51.6 1/2 --- 6 454(-3) K.Fujiwara Mitsushiro Hirashima 0.26
4 4 4 4H 54 K.Yoneda 1:51.6 nk --- 2 497(-6) T.Maeda 0.20
5 8 8 4H 54 1:51.7 1/2 --- 5 489(-4) A.Inada 0.13
6 6 6 4H 54 T.Kimura 1:51.9 1 --- 4 444(-6) M.Sha Hirokuni Sasabe
7 5 5 4H 54 Y.Iwata 1:52.2 1.1/2 --- 3 450(-3) K.Morisawa Mitsuharu Motokawa
8 3 3 4M 53 O.Shimohara 1:52.9 4 --- 9 450(-2) T.Terachi
9 8 9 4H 54 1:53.9 5 --- 7 448(-3) T.Maeda

STARTING PRICES

Win 7 ¥200
Place 7 ¥140
1 ¥510
2 ¥460
Bracket Quinella 1-7 ¥2,940
Quinella 1-7 ¥3,430

SEARCH