15:50 D1870m(R) Sft
3yo+ SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 1 1 5H 54 T.Nagashima 2:03.2 --- 4 476(-3) J.Ueda Yoshiaki Kurimoto 2.80
2 7 9 5H 54 T.Mino 2:03.3 nk --- 7 480(+3) N.Yamamoto Susumu Sakaguchi 0.98
3 4 4 5H 54 M.Matsuura 2:03.3 nse --- 9 472(-4) R.Mizohashi Akikazu Nagahama 0.56
4 5 5 5H 53 2:03.5 1 --- 5 487(+1) T.Hashimoto Toshifumi Nakazawa 0.42
5 3 3 5H 57 Y.Iwata 2:03.8 2 --- 1 500(-1) K.Morisawa Mitsuharu Motokawa 0.28
6 8 10 5H 54 K.Obayashi 2:03.9 nk --- 3 525(+3) M.Hamaguchi
7 2 2 6H 53 M.Koma 2:04.1 1 --- 8 452(-3) T.Nakatsuka Yukiharu Kawane
8 8 11 7H 53 T.Komaki 2:04.2 3/4 --- 6 504(+7) T.Maeda
9 6 6 7M 52 2:04.6 2.1/2 --- 10 448(-2) M.Shimizu
10 7 8 7H 55 F.Komaki 2:04.6 nk --- 2 509(-4) N.Sowa Mitsuharu Motokawa
11 6 7 6M 52 2:05.6 6 --- 11 497(+5) M.Nishimura

STARTING PRICES

Win 1 ¥840
Place 1 ¥200
9 ¥420
4 ¥1,130
Bracket Quinella 1-7 ¥1,320
Quinella 1-9 ¥8,390

SEARCH