12:10 D1400m(R) Gd
3yo WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 1 1 4H 54 1:40.0 --- 2 443(-5) T.Hori 0.55
2 4 4 4H 54 1:40.1 nk --- 4 440(-14) 0.19
3 7 8 4M 53 K.Yoneda 1:40.5 2 --- 1 418(-1) T.Maeda 0.11
4 2 2 4M 53 K.Sakamoto 1:41.4 5 --- 7 400(-5) K.Todayama Tetsuya Taki 0.08
5 7 7 4H 54 Y.Matsuhira 1:41.7 1.1/2 --- 3 443(-3) N.Yamamoto Mitsuo Hirata 0.06
6 6 6 4M 53 1:42.1 2 --- 6 427(-3) A.Inada
7 3 3 4M 53 F.Komaki 1:42.1 nk --- 5 402(-2)
8 5 5 4H 54 1:44.4 10L + --- 9 438(-2) T.Yabuta Toru Makiura
9 8 9 4M 53 1:44.7 1.1/2 --- 10 430(-12)
10 8 10 4M 53 M.Tanigawa 1:45.4 4 --- 8 402(-3) H.Toshikuni Sumiharu Hatta

STARTING PRICES

Win 1 ¥320
Place 1 ¥130
4 ¥150
8 ¥120
Bracket Quinella 1-4 ¥3,030
Quinella 1-4 ¥3,100

SEARCH