16:20 D1400m(R) GS
3yo+ WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 2 2 6M 54 K.Yoneda 1:33.9 --- 7 424(-3) 0.85
2 5 6 6H 56 K.Obayashi 1:34.0 nk --- 2 433(+7) M.Hamaguchi 0.30
3 7 9 6M 54 F.Komaki 1:34.1 1/2 --- 3 469(-6) J.Ueda 0.17
4 3 3 6M 54 Y.Iwata 1:34.4 1.1/2 --- 1 454(+3) M.Sakai 0.13
5 4 4 5H 56 N.Hiramatsu 1:34.5 nk --- 5 468(+3) K.Todayama Toshifumi Nakazawa 0.09
6 6 7 7M 53 1:34.6 1/2 --- 9 452(-1) S.Oishi
7 1 1 6H 56 M.Tanaka 1:34.8 1 --- 6 480(+2) Y.Toshikuni Sumiharu Hatta
8 5 5 5H 56 T.Komaki 1:35.3 2.1/2 --- 4 436(+2) K.Yamamoto
9 6 8 7H 55 1:35.3 nk --- 11 470(+1) M.Sakai
10 7 10 7M 53 1:35.3 nse --- 12 402(-6)
11 8 11 7M 53 1:35.7 2 --- 10 420(+1)
12 8 12 6H 56 1:36.1 2 --- 8 446(+10) K.Yamamoto Mitsuharu Motokawa

STARTING PRICES

Win 2 ¥2,360
Place 2 ¥490
6 ¥130
9 ¥160
Bracket Quinella 2-5 ¥2,340
Quinella 2-6 ¥2,850

SEARCH