11:15 D1400m(R) Hvy
3yo+ WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 4 4 4M 54 Y.Iwata 1:34.1 --- 2 457(+2) M.Sha 0.55
2 1 1 5M 54 1:34.1 nk --- 4 453(-2) T.Nakatsuka Mitsuharu Motokawa 0.19
3 6 7 5H 55 Y.Aoyama 1:34.8 4 --- 10 451(0) S.Kakuta Ichiro Fukuda 0.11
4 8 11 4H 55 1:34.8 nse --- 3 481(-12) A.Nakano 0.08
5 7 8 5H 56 1:35.4 3.1/2 --- 8 434(0) S.Watanabe 0.06
6 8 10 7H 55 T.Komaki 1:35.6 1 --- 5 459(+4) Masayuki Hirano
7 3 3 5M 54 M.Matsuura 1:35.7 3/4 --- 6 454(+11) Takashi Kuromi
8 5 5 8M 53 1:35.8 nk --- 7 436(0) S.Hisano
9 2 2 8H 55 K.Sakamoto 1:36.0 1 --- 9 465(+2) T.Yabuta Susumu Sakaguchi
10 7 9 5H 56 T.Mino 1:36.2 1 --- 11 548(+6)
11 6 6 4H 55 K.Obayashi 1:36.3 3/4 --- 1 455(+21) S.Oishi

STARTING PRICES

Win 4 ¥280
Place 4 ¥150
1 ¥290
7 ¥760
Bracket Quinella 1-4 ¥1,020
Quinella 1-4 ¥1,060

SEARCH