13:35 D1300m(R) Gd
SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 6 6 No A Liberty 5H 56 S.Takayama 1:27.1 --- 1 482(0) H.Kobayashi 0.16
2 2 2 Chushin Abalo 5M 54 H.Ishikawa 1:27.7 3 --- 2 406(-6) H.Yano Toshihiko Dohi 0.06
3 1 1 6M 54 1:27.8 1/2 --- 5 454(+4) T.Takasuna A.Abe 0.02
4 7 7 6H 56 Y.Obayashi 1:28.6 4 --- 4 506(0) 0.01
5 5 5 5M 54 K.Sugimura 1:29.0 2 --- 8 416(-2) H.Yano
6 4 4 6H 56 1:29.1 1/2 --- 6 454(+2) I.Hatanaka Koichi Kato
7 8 8 5M 54 S.Arima 1:29.4 1.1/2 --- 3 442(+2)
8 3 3 Premia Shogun 7H 56 1:29.6 1 --- 7 510(+2)

STARTING PRICES

Win 6 ¥150
Place 6 ¥120
2 ¥120
1 ¥260
Bracket Quinella 2-6 ¥190
枠単 6 > 2 ¥310

SEARCH