3yo

11:40 T1000m(R) GS
2yo ALW (1 Win ) WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 7 Atomic Call 3C 53 F.Igarashi 0:59.3 4-3 35.9 4.4 2 440(-6) T.Ito Yasunori Konomi 7.00
2 1 1 Horoto Casino 3C 53 T.Chiba 0:59.3 nk 2-2 36.3 1.4 1 512(0) T.Kurokawa Tadashi Sumiyoshi 2.80
3 6 6 Ideos 3F 53 N.Yonekawa 0:59.4 nk 7-5 35.3 23.0 6 420(-10) K.Tejima Masami Sekikawa 1.80
4 2 2 Rioe One 3F 53 M.Saito 0:59.4 nk 3-3 36.1 8.5 3 452(-6) S.Yonekawa Hideo Daido 1.10
5 4 4 Top Winner Kon 3C 53 S.Kojima 1:00.3 5 7-7 36.2 13.8 4 452(+2) S.Inoue Asamitsu Kon 0.70
6 8 8 Tosano Minako 3F 53 H.Fujikura 1:00.5 1.1/2 1-1 37.9 69.6 8 464(-6) T.Taniguchi Fumitada Narita
7 3 3 Fujino Mach 3F 53 T.Shimada 1:01.3 5 5-6 37.8 16.3 5 382(-4) T.Akama Torao Fujita
8 5 5 Miss Dahlia 3F 53 M.Honda 1:01.4 1/2 5-7 37.9 64.2 7 436(-8) T.Hara Isamu Inawashiro

STARTING PRICES

Win 7 ¥440
Place 7 ¥130
1 ¥110
6 ¥190
Bracket Quinella 1-7 ¥250

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.0
22.0
10.6
33.0
11.5
45.0
12.3
1000m
57.0
12.9

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH