4yo

16:05 T2000m(R) Gd
3yo Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 5 10 Idem 4G 52 T.Takahashi 2:02.8 11-12-9-11 36.4 21.5 6 468(+2) Y.Okubo Hiroyoshi Usuda 5.10
2 2 3 Desert Queen 4M 53 M.Katsuura 2:02.8 nk 6-6-6-6 36.7 58.8 11 488(+2) S.Kato Yoshikazu Suzuki 2.00
3 1 2 Morito Tatsumi 4H 55 T.Bushizawa 2:02.9 nk 11-9-9-6 36.6 96.4 14 484(-8) S.Nakanowatari Tadayuki Ishibashi 1.30
4 1 1 Nishino Tatum 4M 50 T.Kato 2:03.0 3/4 6-6-6-6 36.8 8.3 4 436(-8) Y.Goto Nishiyama Stud 0.77
5 6 11 Meiner Premium 4H 55 H.Tamura 2:03.0 hd 3-3-3-3 37.0 12.5 5 446(-6) M.Akiyama Thoroughbred Club Ruffian Co. Ltd. 0.51
6 4 7 Zenno Camomile 4H 55 A.Nomoto 2:03.1 nk 13-12-13-11 36.5 5.7 3 474(0) N.Tsubo Shinobu Oosako
7 7 13 A.P.Ryuen 4H 55 H.Kowata 2:03.3 1.1/2 15-15-12-6 36.8 3.7 2 462(+4) M.Kono Der Mar Club
8 4 8 Morito Himeshin 4M 53 T.Takayama 2:03.3 nse 15-16-16-16 36.1 193.2 16 406(0) Y.Iizuka Tadayuki Ishibashi
9 8 15 One and Only 4M 53 E.Nakadate 2:03.3 nse 2-2-2-2 37.6 30.5 8 394(-8) M.Minamida Mieda B.
10 6 12 Daiwa Carnegie 4H 55 H.Goto 2:03.5 1.1/4 1-1-1-1 37.8 2.7 1 444(-2) H.Uehara Daiwa Shoji K.
11 2 4 Nishino Lantana 4H 55 H.Kobayashi 2:03.5 nse 13-12-14-11 36.8 62.0 12 434(-10) Y.Takahashi Nishiyama Stud
12 3 5 Hase Primary 4M 53 T.Ikeda 2:03.6 1/2 9-9-14-15 36.8 110.0 15 442(+4) S.Hatakeyama Hiroshi Chonan
13 3 6 Milky Meister 4H 55 E.Otsuka 2:03.6 nk 6-6-6-6 37.5 46.3 10 422(-6) J.Shimada Fumio Yano
14 7 14 Culture Opera 4H 52 S.Kobayashi 2:03.7 1/2 4-4-3-3 37.8 31.0 9 434(-2) H.Yoshioka Toji Morita
15 8 16 Free Pass 4M 53 T.Chida 2:03.8 1/2 4-4-3-3 37.9 22.6 7 454(-20) H.Gohara Toru Sasaki
16 5 9 I.T.Ace 4H 55 N.Onishi 2:04.0 1.1/4 9-9-9-11 37.6 62.4 13 482(+6) Y.Takahashi Toshio Imon

STARTING PRICES

Win 10 ¥2,150
Place 10 ¥820
3 ¥1,200
2 ¥1,650
Bracket Quinella 2-5 ¥8,430
Quinella 3-10 ¥39,410
Quinella Place 3-10 ¥7,810
2-10 ¥17,950
2-3 ¥9,210

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.5
23.0
11.8
35.0
12.3
47.0
12.7
1000m 1200m 1400m 1600m
59.0
12.3
1:11.0
12.3
1:22.0
11.8
1:34.0
12.0
1800m 2000m
1:46.0
12.5
1:58.0
12.6

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH