4yo

11:10 T1000m(R) Gd
3yo Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 13 Future Bridge 4M 50 T.Kato 0:58.8 2-2 35.4 2.4 1 406(+4) M.Ito Toshihiro Hirosaki 5.10
2 4 6 Canyon Juno 4M 53 T.Takayama 0:58.9 3/4 1-1 35.6 3.7 2 482(-8) Y.Hirai Tanigawa B. 2.00
3 3 4 Machikane Jubei 4H 55 J.Horai 0:59.0 3/4 3-4 35.5 9.4 4 470(+6) M.Nishizono Yoshio Hosokawa 1.30
4 7 11 Rich East 4M 53 H.Kowata 0:59.2 1.1/2 5-5 35.3 12.8 5 448(-12) T.Nakajima Toyo Pasu K. 0.77
5 8 14 Derma Lourdes 4M 53 A.Takahashi 0:59.5 1.3/4 3-2 36.0 31.2 9 440(-2) M.Horii Hiroyuki Asanuma 0.51
6 5 7 Wakasa Dandy 4H 55 A.Nomoto 1:00.1 3.1/2 5-6 36.2 6.1 3 484(-8) A.Nomoto Junzo Watanabe
7 3 3 Tayasu Ashinaga 4H 55 K.Yanaka 1:00.2 1/2 13-12 35.5 35.3 10 500(-12) Y.Takahashi Kenji Yokose
8 4 5 La Comtesse Bleu 4M 53 Y.Shikato 1:00.3 3/4 7-8 36.1 25.3 7 398(-2) Y.Nemoto Sunday Racing Co. Ltd.
9 5 8 Snark City 4H 55 M.Hiyoshi 1:00.3 nse 9-9 35.9 78.0 12 448(+2) A.Nomura Senjiro Sugimoto
10 2 2 Phantasia 4M 53 T.Tsuchiya 1:00.5 1.1/4 9-9 36.1 20.6 6 420(+2) F.Tago Tadahiko Miyazaki
11 1 1 Highest Daughter 4M 53 Y.Furukawa 1:00.6 1/2 9-12 36.2 94.3 13 444(-8) N.Sakai A.Ohara
12 6 10 Dairinno Hana 4M 50 S.Tajima 1:01.1 3 14-14 36.0 104.7 14 520(0) E.Nakano Wahei Tsubonoya
13 7 12 T.M.Knight 4H 53 T.Uda 1:01.6 3 9-9 37.2 27.7 8 472(0) M.Fukushima Masatsugu Takezono
14 6 9 Jono Al Dente 4M 53 H.Kobayashi 1:01.9 1.3/4 7-6 37.8 77.6 11 470(0) N.Ebina Yoshikatsu Ogawa

STARTING PRICES

Win 13 ¥240
Place 13 ¥110
6 ¥140
4 ¥230
Bracket Quinella 4-8 ¥440
Quinella 6-13 ¥530
Quinella Place 6-13 ¥240
4-13 ¥330
4-6 ¥560

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.4
22.0
10.9
33.0
11.3
44.0
11.9
1000m
56.0
12.3

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH