3yo

10:00 D1200m(L) Gd
2yo Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 1 1 Yusei Kid 3C 53 Y.Yoshida 1:13.5 1-1 37.4 27.4 7 462(+2) Y.Takagi Toshio Ogawa 5.10
2 3 3 Carino Cafe 3F 53 K.Tanaka 1:13.6 nk 2-2 37.4 2.0 1 462(-2) F.Kojima Kiyoshi Nishikawa 2.00
3 8 11 A.P.Mirage 3C 53 H.Gohara 1:13.6 nk 5-3 37.1 5.0 2 496(0) T.Nakajima Der Mar Club 1.30
4 6 8 Hyper Greg 3C 53 H.Tamogi 1:14.8 7 7-6 37.9 9.9 5 432(-2) Y.Nemoto Toshiaki Furuya 0.77
5 5 6 Melody Green 3F 50 T.Kaji 1:15.2 2.1/2 7-7 38.0 40.5 9 422(-2) I.Aizawa Tomoko Sato 0.51
6 4 4 Mandarin Sun 3F 53 1:15.5 1.3/4 7-11 38.0 6.7 3 428(+2) K.Takaichi Haruhito Kaku
7 8 12 Miyakono Shirayuri 3F 52 H.Kitamura 1:15.6 1/2 3-3 39.1 68.3 10 484(-4) Y.Sato Ichiro Toba
8 6 7 Leo Bacchus 3C 53 T.Kikuzawa 1:15.6 nse 11-7 38.4 7.0 4 456(0) S.Okuhira Leo Co. Ltd.
9 2 2 Rodrigo Regina 3F 53 Y.Okabe 1:15.6 hd 3-3 39.2 14.4 6 470(-4) K.Seishi U.Naitoshoji
10 5 5 Winter Cross 3C 53 J.Ono 1:16.0 2.1/2 5-7 38.9 39.3 8 496(-4) M.Yoshinaga Koichiro Sugiyasu
11 7 9 Meiner Jazz 3C 53 K.Tokuyoshi 1:16.3 1.3/4 7-7 39.2 165.1 11 430(0) K.Naito Thoroughbred Club Ruffian Co. Ltd.
NR 7 10 Kanesu Lady 3F 53 T.Eda --- 438(-10) Y.Nemoto Mitsuo Sugisawa

STARTING PRICES

Win 1 ¥2,740
Place 1 ¥400
3 ¥120
11 ¥150
Bracket Quinella 1-3 ¥2,790
Quinella 1-3 ¥2,360
Quinella Place 1-3 ¥770
1-11 ¥1,050
3-11 ¥230

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.8
23.0
11.2
35.0
12.1
47.0
12.7
1000m 1200m
59.0
12.2
1:11.0
12.5

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH