TOKAI TV HAI TOKAI STAKES G2

15:25 D2300m(L) Gd
3yo+ OP SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 1 1 Fast Friend 7M 55 M.Ebina 2:24.2 3-3-3-3 37.4 2.3 1 498(-4) K.Takaichi Hiroaki Takezaki 59.37
2 7 14 Smart Boy 6H 56 N.Ito 2:24.2 nk 1-1-1-1 37.8 5.0 3 474(+4) K.Ito Grand Bokujo Co. Ltd. 23.39
3 6 12 My Turn 6H 57 Y.Hashimoto 2:24.8 3.1/2 2-2-2-2 38.3 4.5 2 526(-4) T.Miya Michihiro Shimoi 15.20
4 2 3 A.P.Burst 5H 56 Y.Yasuda 2:25.0 1.1/4 8-6-4-4 38.0 22.6 6 500(0) I.Yasuda Der Mar Club 8.70
5 8 15 Nanayo Warrior 6H 56 S.Kumazawa 2:26.2 7 3-5-6-6 38.9 94.0 11 462(-8) H.Asami Wasuke Ozaki 5.80
6 4 7 Brilliant Road 6H 56 K.Yamada 2:26.3 1/2 3-3-5-5 39.2 17.9 5 460(0) M.Tsubo
7 3 6 My Season 5H 56 J.Serizawa 2:26.3 nk 6-6-7-6 38.9 32.0 7 500(+17) Y.Shikato Hisanari Takada
8 6 11 Sharp Wit 8G 56 Y.Fukunaga 2:26.7 2.1/2 10-10-8-8 39.0 5.1 4 506(0) K.Fujisawa Hideo Yokoyama
9 1 2 Mad Max 6H 56 K.Watanabe 2:27.0 2 6-6-9-9 38.7 112.5 12 494(+26) I.Sameshima T.Kitaura
10 4 8 Toyo Pector 6H 56 M.Matsunaga 2:27.6 3.1/2 10-10-11-11 39.1 87.0 10 454(+2) Y.Matsunaga Toyo Club
11 2 4 Traveler 5M 54 M.Nakagawa 2:27.7 3/4 13-13-13-12 38.8 226.1 13 434(-10) N.Obara M.Shirai
12 3 5 Northern Way 7H 56 M.Ishibashi 2:27.8 nk 12-10-14-14 38.7 83.6 9 444(+6) H.Mori Yoshitaka Suzuki
13 7 13 Seiei Two Top 7H 56 S.Sakai 2:28.0 1 15-15-16-16 38.7 466.1 16 480(-12) K.Iwasaki Makoto Tanaka
14 5 10 Woody Nice 7M 54 Y.Obara 2:28.2 1 16-16-14-12 39.2 365.2 15 466(+2) I.Obara Yukio Mizukami
15 5 9 Derma Gambler 5H 56 K.Ikezoe 2:28.8 3.1/2 13-13-12-14 40.1 346.3 14 516(-2) A.Shikato Hiroyuki Asanuma
16 8 16 Rush Through 5H 56 T.Aoki 2:29.0 1.1/2 8-9-9-10 40.8 48.3 8 466(-14) T.Inoue

STARTING PRICES

Win 1 ¥230
Place 1 ¥110
14 ¥170
12 ¥130
Bracket Quinella 1-7 ¥700
Quinella 1-14 ¥700
Quinella Place 1-14 ¥310
1-12 ¥240
12-14 ¥370

SECTIONAL TIMES

100m 300m 500m 700m
7.0
7.2
18.0
11.3
30.0
12.1
42.0
12.6
900m 1100m 1300m 1500m
54.0
12.2
1:07.0
13.2
1:20.0
13.4
1:32.0
12.5
1700m 1900m 2100m 2300m
1:43.0
11.9
1:55.0
12.6
2:07.0
12.5
2:19.0
12.7

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH