OP

14:55 D1800m(R) Gd
2yo SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 4 4 3C 54 T.Chiba 1:59.8 --- 1 468(+4) N.Kobayashi Shoji Imon 0.60
2 7 8 Atomic Ber 3C 54 M.Saito 1:59.8 nse --- 4 426(-2) S.Yonekawa 0.18
3 6 6 Tosen Dandy 3C 54 H.Fujikura 2:00.1 1.1/2 --- 6 490(+2) T.Wakamatsu Takaya Shimakawa 0.12
4 8 9 Kura Masa King 3C 54 H.Sakashita 2:00.4 1.1/2 --- 5 454(+6) K.Kusunoki Masatoshi Kurami 0.07
5 3 3 B.Fighter 3C 54 H.Sakurai 2:00.4 hd --- 3 486(+2) M.Hayashi Katsuhiko Bando 0.05
6 2 2 Mastermind 3C 54 H.Shibuya 2:00.9 2.1/2 --- 2 490(-6) K.Hayashi Masako Okita
7 7 7 Mogaal Tesco 3C 54 H.Numazawa 2:01.0 1/2 --- 8 428(0) S.Yonekawa Tsutomu Sasaki
8 1 1 Honey Monaty 3F 53 N.Yonekawa 2:01.0 hd --- 9 432(-8) S.Yonekawa Haruo Kuroiwa
9 5 5 Dynamite Musume 3F 53 T.Inoue 2:01.8 4 --- 7 460(-2) H.Takaoka
10 8 10 Proof 3F 53 N.Itakura 2:04.7 10L + --- 10 426(+6) Y.Ishimoto

STARTING PRICES

Win 4 ¥180
Place 4 ¥130
8 ¥330
6 ¥600
Bracket Quinella 4-7 ¥580
Quinella 4-8 ¥990

SEARCH