12:20 D1400m(L) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 7 5H 54 Y.Yamamoto 1:28.4 --- 1 456(+6) K.Hareyama Shuichi Inoue 0.55
2 5 5 Ashiya Fuyo 5M 53 K.Nango 1:28.4 hd --- 2 468(-1) K.Sakurada 0.17
3 1 1 7H 54 S.Sawada 1:28.8 2.1/2 --- 3 461(0) 0.09
4 6 6 5H 54 Y.Nishi 1:29.4 4 --- 5 454(-1) Shuichi Inoue 0.07
5 4 4 8H 54 1:29.4 hd --- 4 499(+4) S.Suzuki 0.06
6 3 3 7M 53 M.Watanabe 1:30.3 6 --- 7 438(-4) S.Kotake Nobukatsu Nakagawa
7 2 2 Daiwa One Shu 7H 54 M.Sugawara 1:31.0 4 --- 6 456(+2) H.Fukuda

STARTING PRICES

Win 7 ¥180
Place 7 ¥110
5 ¥130
Bracket Quinella 5-7 ¥260
Exacta 7 > 5 ¥360

SEARCH