14:15 D1400m(R) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 1 1 5H 53 N.Hirasawa 1:33.7 --- 8 445(-8) 0.33
2 4 4 6M 54 K.Takahashi 1:33.7 hd --- 3 527(-1) 0.10
3 8 9 Meiner Cardinal 5H 54 J.Hayakawa 1:33.9 3/4 --- 2 477(0) 0.04
4 2 2 5M 53 T.Uchida 1:34.4 2.1/2 --- 7 392(-12) S.Nigishi K.Tomioka 0.03
5 6 6 8H 54 1:34.5 nk --- 8 453(-8) 0.03
6 7 7 Black Commander 6G 54 K.Kato 1:35.0 2.1/2 --- 4 404(-3) T.Minowa
7 3 3 5M 54 1:35.5 2.1/2 --- 5 462(-3)
8 5 5 Yuwa Space 5H 55 1:36.0 2.1/2 --- 1 497(+3)
9 8 8 5H 53 1:37.8 9 --- 6 500(-21)

STARTING PRICES

Win 1 ¥4,860
Place 1 ¥630
4 ¥190
9 ¥140
Bracket Quinella 1-4 ¥1,960
枠単 1 > 4 ¥5,490

SEARCH