13:30 D1400m(L) Gd
SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 9 Succeed 8H 53 1:30.4 --- 3 508(-4) K.Kawashima 1.00
2 4 4 8G 55 H.Morishita 1:30.4 nse --- 1 435(-1) T.Yokoyama 0.40
3 8 11 7H 55 1:30.8 2 --- 5 449(-5) 0.20
4 5 5 7M 53 1:30.9 1/2 --- 10 453(-1) Ryoji Hoshino 0.15
5 1 1 6H 55 S.Kobayashi 1:31.0 1/2 --- 2 531(0) B.Kobayashi Susumu Munakata 0.10
6 8 10 6H 55 T.Hosokawa 1:31.1 nk --- 6 538(+3) H.Matsuo
7 7 8 6H 55 1:31.4 1.1/2 --- 8 475(0) T.Makisaka Koji Onose
8 2 2 7H 55 T.Ishizaki 1:31.9 2.1/2 --- 4 452(+2) M.Fujimoto
9 6 7 Kiri Arena 7M 53 1:32.2 1.1/2 --- 9 459(+1) T.Kaibazawa
10 3 3 6M 53 T.Kuwajima 1:33.7 8 --- 7 479(+5) H.Yamakosi
11 6 6 8M 53 1:33.8 1/2 --- 11 479(+1) S.Abe

STARTING PRICES

Win 9 ¥680
Place 9 ¥230
4 ¥120
11 ¥160
Bracket Quinella 4-7 ¥710
Quinella 4-9 ¥820
Quinella Place 4-9 ¥450
9-11 ¥830
4-11 ¥410
枠単 7 > 4 ¥2,100
Exacta 9 > 4 ¥2,860

SEARCH