19:55 D1600m(L) Gd
SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 6 6 7H 52 1:42.8 38.9 --- 3 495(-7) E.Gobou 3.20
2 4 4 Loulan Shout 8H 55 T.Ishizaki 1:43.2 2 39.3 --- 2 486(-4) K.Degawa Toshihiro Saito 1.12
3 5 5 5H 55 1:43.3 nk 39.4 --- 7 425(0) T.Ito 0.64
4 2 2 5H 55 T.Sasaki 1:43.3 hd 38.9 --- 4 472(-4) 0.48
5 6 7 7H 55 H.Kawatsu 1:43.5 1 38.4 --- 8 464(-1) K.Hosokawa 0.32
6 8 11 6H 55 T.Kuwajima 1:43.6 nk 39.0 --- 5 477(-1)
7 7 9 Momiji Hope 5M 53 M.Kaneko 1:43.9 1.1/2 39.0 --- 6 445(-1) Noriko Nakamura
8 3 3 Sunday Tsuyoshi 4H 55 H.Uchida 1:44.3 2 40.1 --- 1 434(-1) K.Akama Masa Takahashi
9 7 8 Tokai Prince 9G 54 1:44.5 1 39.1 --- 11 503(-1) H.Yagi Masanori Uchimura
10 1 1 Surpass Regent 6H 55 1:45.0 2.1/2 40.7 --- 9 460(0) H.Yagi Haruji Kato
11 8 10 A.P.Brave 7H 55 M.Akita 1:45.3 1.1/2 39.6 --- 10 461(+2) S.Mitsuhashi Der Mar Club

STARTING PRICES

Win 6 ¥430
Place 6 ¥170
4 ¥160
5 ¥290
Bracket Quinella 4-6 ¥650
Quinella 4-6 ¥800
枠単 6 > 4 ¥1,770
Exacta 6 > 4 ¥1,720

SECTIONAL TIMES

Pace
M
(F3F 0.0 - L3F 38.9)
200m 400m 600m 800m
11.0
11.4
24.0
13.2
37.0
13.4
49.0
12.5
1000m 1200m 1400m 1600m
1:01.0
12.3
1:14.0
13.4
1:27.0
13.2
1:27.0
0.0
1800m 2000m 2200m 2400m
1:27.0
0.0
1:27.0
0.0
1:27.0
0.0
1:27.0
0.0
2600m 2800m
1:27.0
0.0
1:27.0
0.0

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH