12:10 D1400m(R) Gd
3yo
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 11 4M 53 S.Kojima 1:33.2 --- 2 406(+4) N.Uematsu Makoto Tanaka 0.50
2 7 9 4M 53 T.Yoshimoto 1:33.3 nk --- 1 398(-2) T.Aoyama Katsuhide Kato 0.20
3 7 8 4H 52 1:33.3 nk --- 5 488(0) M.Ito Yuko Murata 0.10
4 8 10 Shinwa Splendor 4M 53 N.Tobe 1:33.5 1 --- 3 418(+2) I.Kawamura 0.08
5 5 5 4M 53 K.Niwa 1:33.9 2 --- 7 428(-12) T.Aoyama 0.05
6 1 1 4H 54 H.Kawabata 1:34.0 nk --- 6 456(-2) K.Imazu
7 6 7 4H 54 M.Okabe 1:34.2 1.1/2 --- 10 444(-2) I.Araki
8 4 4 Ichino Winning 4M 52 H.Miyashita 1:34.8 3 --- 8 380(-6) K.Yamamoto
9 3 3 4H 54 M.Yoshida 1:35.0 1.1/2 --- 4 442(0) A.Narita Noboru Nakano
10 6 6 4M 53 N.Oyama 1:35.6 3 --- 9 390(0) K.Yamamoto Katsuhide Kato
11 2 2 4H 54 K.Miyashita 1:35.9 1.1/2 --- 11 458(+4) S.Ito

STARTING PRICES

Win 11 ¥590
Place 11 ¥150
9 ¥110
8 ¥220
Bracket Quinella 7-8 ¥180
Quinella 9-11 ¥550
枠単 8 > 7 ¥560
Exacta 11 > 9 ¥1,100

SEARCH