14:25 D1400m(R) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 6 6 West Star 5H 55 F.Takeshita 1:31.4 --- 4 452(-4) M.Ito 0.40
2 7 8 5M 54 S.Kojima 1:31.4 nse --- 1 424(-8) T.Kunimitsu Masaya Uchida 0.16
3 7 9 Win Partner 4H 54 1:31.5 1/2 --- 2 450(-6) K.Iwata 0.08
4 6 7 6M 53 1:31.5 nk --- 10 442(-2) Y.Matsuhashi 0.06
5 4 4 7H 55 Y.Enomoto 1:31.8 1.1/2 --- 6 440(-6) H.Tozawa 0.04
6 5 5 5H 55 A.Fukami 1:32.3 2.1/2 --- 10 472(+4) S.Ito Kosaku Yokoi
7 2 2 5H 55 K.Maruno 1:32.3 nk --- 5 428(-2)
8 3 3 5H 55 H.Tanaka 1:33.0 3 --- 8 418(+2) Yutaka Harada
9 8 10 Misaki Hayato 5M 54 1:33.2 1.1/2 --- 7 434(0) K.Ito Jinichi Kondo
10 1 1 6H 55 1:33.7 2.1/2 --- 8 526(-6) H.Tozawa Takahiko Takagi
11 8 11 4H 54 M.Kurachi 1:34.2 2.1/2 --- 3 462(-6) M.Ishikawa Takaharu Taniguchi

STARTING PRICES

Win 6 ¥530
Place 6 ¥150
8 ¥140
9 ¥140
Bracket Quinella 6-7 ¥440
Quinella 6-8 ¥910
枠単 6 > 7 ¥1,160
Exacta 6 > 8 ¥2,360

SEARCH