12:15 D820m(R) Gd
2yo WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 8 3F 53 M.Tanigawa 0:52.7 --- 1 439(+7) H.Toshikuni Kazuyuki Nakanishi 0.60
2 7 7 3F 52 0:52.8 1/2 --- 7 416(+2) S.Oishi Yasusuke Kawasaki 0.21
3 8 9 3C 54 N.Hiramatsu 0:53.2 2.1/2 --- 5 482(+3) K.Yamamoto Toru Mukai 0.12
4 3 3 3F 53 Y.Iwata 0:53.2 nk --- 2 416(0) N.Tanaka Eisaku Ikeda 0.09
5 4 4 3F 53 M.Tanaka 0:53.3 1/2 --- 4 421(-8) Y.Toshikuni Mitsuaki Nishino 0.06
6 8 10 3C 54 K.Watase 0:53.5 3/4 --- 3 474(+3) Itsumi Fujii
7 2 2 3F 53 M.Koma 0:53.6 1/2 --- 9 406(+1) S.Hisano Motomi Tanaami
8 6 6 3F 53 T.Kimura 0:53.8 1.1/2 --- 8 438(-3) A.Nakano
9 5 5 3F 53 F.Komaki 0:54.4 3.1/2 --- 6 436(-9) N.Sowa Hatakeyama B.
10 1 1 3C 54 S.Matsuura 0:56.4 10L + --- 10 429(-3) T.Okada Itsumi Fujii

STARTING PRICES

Win 8 ¥140
Place 8 ¥100
7 ¥300
9 ¥300
Bracket Quinella 7-7 ¥1,470
Quinella 7-8 ¥1,750

SEARCH