11:40 D1400m(R) Gd
3yo+ WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 3 3 6M 54 1:34.9 --- 3 473(+7) M.Noda 0.60
2 4 4 5M 54 Y.Iwata 1:34.9 nse --- 1 431(-3) Yasusuke Kawasaki 0.21
3 6 6 6M 52 1:35.2 2 --- 7 459(+7) 0.12
4 1 1 4H 54 1:35.5 1.1/2 --- 4 435(+7) 0.09
5 7 7 6H 56 M.Tanaka 1:35.9 2.1/2 --- 6 486(+7) A.Sumiyoshi 0.06
6 8 8 5H 56 1:37.0 7 --- 2 473(+2) H.Takeda
7 5 5 6M 54 1:37.6 3.1/2 --- 8 504(+12) Ichiro Fukuda
8 2 2 6M 54 R.Hori 1:38.1 3 --- 5 448(+19)

STARTING PRICES

Win 3 ¥520
Place 3 ¥130
4 ¥120
6 ¥590
Bracket Quinella 3-4 ¥620

SEARCH