16:10 D1400m(R) Sft
WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 8 Osumi Dancing 7H 56 1:30.2 --- 5 559(-9) Hidenori Yamaji 0.36
2 8 10 Sea Major 5H 56 M.Kitano 1:30.2 nse --- 2 527(+3) Sohei Fujita 0.13
3 2 2 10M 54 I.Kurakane 1:30.4 1 --- 4 448(+6) D.Muneishi 0.07
4 6 6 8H 55 1:30.8 2 --- 1 475(0) 0.04
5 5 5 8H 54 1:30.9 1/2 --- 10 482(+1) 0.02
6 3 3 7M 53 M.Miyagawa 1:31.0 3/4 --- 7 461(-5)
7 7 7 Silk Fever 6H 56 S.Hanamoto 1:31.3 1.1/2 --- 6 473(-5) Y.Miyaji
8 1 1 7H 56 H.Takano 1:31.4 3/4 --- 3 499(0) Kiyoko Chikami
9 4 4 Marutaka Eikan 6H 56 1:31.6 1 --- 8 456(-7) Y.Takahashi
10 8 9 Advance Movie 6H 56 1:31.7 nk --- 8 429(+3) S.Beppu

STARTING PRICES

Win 8 ¥1,010
Place 8 ¥250
10 ¥180
2 ¥190
Bracket Quinella 7-8 ¥540
Quinella 8-10 ¥1,370
枠単 7 > 8 ¥1,970

SEARCH