GS

16:00 D1600m(R) GS
SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 10 6H 55 T.Igarashi 1:42.9 --- 5 472(+8) 1.00
2 8 9 5M 55 K.Miyashita 1:42.9 hd --- 3 478(-4) F.Sasagawa 0.30
3 1 1 6H 57 H.Morikawa 1:43.1 3/4 --- 2 500(-4) T.Saito Yoichi Kawaguchi 0.11
4 4 4 5M 56 T.Yamaguchi 1:43.4 1.1/2 --- 1 462(0) H.Muraoka 0.05
5 3 3 8H 54 M.Mukoyama 1:43.4 hd --- 4 500(-2) K.Suzuki Sagakazu Watanabe 0.04
6 6 6 4H 54 S.Sakai 1:43.8 2 --- 8 514(+10) M.Yokoyama Yoichi Kawaguchi
7 2 2 5H 54 1:43.9 1/2 --- 7 510(+6)
8 5 5 5M 54 T.Ono 1:44.0 3/4 --- 10 462(+2)
9 7 7 10H 54 H.Ishii 1:44.6 3 --- 9 472(0) H.Muraoka
10 7 8 7H 54 T.Kamimura 1:44.7 nk --- 6 486(+4) T.Akama Manabu Tanaka

STARTING PRICES

Win 10 ¥1,040
Place 10 ¥260
9 ¥130
1 ¥270
Bracket Quinella 8-8 ¥4,660
Quinella 9-10 ¥3,000
枠単 8 > 8 ¥3,090
Exacta 10 > 9 ¥8,820

SEARCH