2yo

10:25 T1800m(L) Gd
2yo Debut WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 4 4 Cosmo Patrick 2C 53 H.Tamogi 1:50.4 4-3-3 35.5 8.7 4 452(0) Y.Nemoto Misako Okada 6.00
2 5 5 Lohengrin 2C 53 Y.Fukunaga 1:50.4 nk 6-8-7 34.8 1.8 1 470(0) M.Ito Shadai Race Horse Co. Ltd. 2.40
3 3 3 Con Gran Rapidez 2C 53 K.Tanaka 1:50.6 1.1/4 2-2-1 35.9 7.8 3 506(0) Y.Hatakeyama Nobuhiro Koyatsu 1.50
4 7 8 Meine Fortuna 2F 53 T.Kikuzawa 1:51.1 3 4-3-4 35.9 32.5 9 456(0) K.Kayano Thoroughbred Club Ruffian Co. Ltd. 0.90
5 7 7 Bullet Lane 2C 53 K.Kato 1:51.5 2.1/2 10-9-7 35.9 4.1 2 488(-2) T.Kaga Hidaka Breeders Union Co. Ltd. 0.60
6 8 9 Golden Desert 2C 53 I.Murata 1:51.7 1.1/4 6-6-6 36.2 21.9 5 466(0) S.Kato Yoshikazu Suzuki
7 6 6 Yuwa Montparnasse 2C 53 K.Ikezoe 1:51.8 1/2 6-6-7 36.2 30.2 7 436(0) M.Horii
8 8 10 Meiner Piazza 2C 51 T.Kaji 1:52.4 3.1/2 1-1-2 37.7 32.2 8 496(0) R.Inaba Thoroughbred Club Ruffian Co. Ltd.
9 1 1 A P Tenzan 2C 53 T.Eda 1:53.2 5 2-3-5 37.8 22.9 6 490(0) T.Fujiwara Der Mar Club
10 2 2 Silk Sunny Road 2C 53 M.Katsuura 1:54.1 5 9-10-10 37.9 38.3 10 496(0) S.Nakao

STARTING PRICES

Win 4 ¥870
Place 4 ¥180
5 ¥120
3 ¥190
Bracket Quinella 4-5 ¥660
Quinella 4-5 ¥630
Quinella Place 4-5 ¥290
3-4 ¥730
3-5 ¥280

SECTIONAL TIMES

200m 400m 600m 800m
13.0
13.0
24.0
11.6
36.0
12.5
48.0
12.9
1000m 1200m 1400m 1600m
1:00.0
12.5
1:12.0
12.2
1:24.0
12.1
1:35.0
11.8
1800m
1:46.0
11.8

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH