Jump4yo+

11:50 J2700m(TD) Gd Gd
Jump4yo+ Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 1 1 Icchokusen 7H 60 Y.Yokoyama 3:02.3 4-4-2-1 13.5 3.8 3 484(-4) M.Shibata K.Green Tech 9.50
2 7 10 Magma Million 6M 58 H.Suzuki 3:04.1 10L + 2-3-2-2 13.6 6.1 4 480(+6) Y.Tamura Katsuhide Kato 3.80
3 3 3 Yuko Hello 4M 57 K.Yamamoto 3:04.6 3 2-2-4-4 13.7 51.5 8 442(-8) T.Kobayashi Yuko K 2.40
4 4 4 Bakushin Melody 4H 59 Y.Eda 3:04.6 nk 7-7-7-5 13.7 19.9 6 476(0) T.Kobayashi Seiichi Yoneyama 1.40
5 2 2 Mr.Naevus 7H 60 T.Oehara 3:04.8 1 6-4-4-5 13.7 3.6 2 494(0) M.Minamida U.Hokko B. 0.95
6 8 12 Fennel Thes 4H 59 N.Imai 3:05.3 3 8-8-8-8 13.7 38.3 7 470(+6) H.Moriyasu Yoshiaki Yoshida
7 5 5 Tokyu Abby 6M 58 T.Tanaka 3:06.0 4 4-6-6-5 13.8 7.6 5 486(0) T.Yano Tadashi Ichinose
8 7 9 Aurora Maximum 6M 58 N.Hamanoya 3:06.1 1/2 1-1-1-3 13.8 3.5 1 484(-4) S.Okuhira Fumiko Hoya
9 5 6 Doutor Gulliver 4H 59 Y.Yahara 3:08.7 10L + 11-11-10-10 14.0 76.2 11 476(-4) S.Sato Y.Takemori
10 8 11 Mount Idol 4H 59 K.Miura 3:08.8 3/4 10-10-9-9 14.0 57.2 9 452(+8) Y.Kurosaka H.Nakazawa
11 6 7 Jewel Paris 4M 57 H.Furukawa 3:16.6 10L + 9-9-11-11 14.6 182.9 12 492(0) M.Owada Mitsuyoshi Matsushita
DNF 6 8 Matsuno Ojosama 4M 57 A.Sawa 62.8 10 474(-6) K.Koga Kinji Hiromatsu

STARTING PRICES

Win 1 ¥380
Place 1 ¥160
10 ¥200
3 ¥990
Bracket Quinella 1-7 ¥450
Quinella 1-10 ¥1,260
Quinella Place 1-10 ¥570
1-3 ¥2,450
3-10 ¥3,450

SEARCH