15:55 D1200m(L) Gd
2yo
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 10 Tude Sunday 2C 54 I.Sugawara 1:16.7 --- 1 465(0) S.Sasaki Tadashi Endo 3.00
2 1 1 2F 53 T.Kobayashi 1:17.0 1.1/2 --- 8 491(-2) Y.Hirasawa Seigo Sasaki 0.69
3 7 9 River Hope 2C 54 M.Muramatsu 1:17.3 1.1/2 --- 10 469(-4) M.Murakami Kikuko Oikawa 0.45
4 6 7 Happy Chardin 2C 54 S.Sawada 1:17.3 nk --- 4 466(-2) H.Chiba Fumie Takahashi 0.36
5 6 6 Maruhachi Strike 2C 54 H.Oguni 1:17.4 nk --- 2 497(+7) T.Yokoyama Sadao Urabe 0.30
6 7 8 2F 53 S.Hatakeyama 1:17.4 nk --- 6 431(-3) K.Kasai Fumie Takahashi
7 5 5 2F 53 M.Sugawara 1:17.6 1.1/4 --- 9 475(+8) W.Sasaki
8 4 4 M K Ikki 2C 54 1:17.7 1/2 --- 11 439(+2) K.Kuraguchi
9 3 3 2C 54 H.Abe 1:17.8 nk --- 3 499(-5) T.Chiba Ko Chiba
10 2 2 2F 53 Y.Nishi 1:17.9 1/2 --- 7 460(+6) K.Kasai
11 8 11 2C 53 1:20.0 10L + --- 5 463(+9) Y.Hirasawa Fumie Takahashi

STARTING PRICES

Win 10 ¥110
Place 10 ¥140
1 ¥580
9 ¥1,030
Bracket Quinella 1-8 ¥1,100
Quinella 1-10 ¥1,150
Quinella Place 1-10 ¥550
9-10 ¥920
1-9 ¥4,230
Exacta 10 > 1 ¥1,370

SEARCH