15:05 D1600m(R) Hvy
3yo
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 3 3 3C 55 S.Murakami 1:48.0 --- 1 498(+8) M.Murakami 3.00
2 6 6 3F 54 S.Sawada 1:48.7 4 --- 3 424(-6) K.Kasai 0.90
3 5 5 3C 55 T.Kobayashi 1:49.0 1.1/2 --- 5 414(-7) K.Kuraguchi 0.51
4 8 10 Dancing Bell 3F 54 Y.Yamamoto 1:49.9 6 --- 9 431(-1) N.Kumagai Katsumi Yoshida 0.39
5 2 2 West Kimi Komachi 3F 54 I.Sugawara 1:50.0 3/4 --- 4 436(-6) H.Chiba 0.30
6 7 8 Terano Good Man 3C 55 M.Sato 1:50.5 3 --- 2 441(-5) T.Sato Shutaro Unno
7 7 7 Pearl More 3F 54 1:50.7 1.1/4 --- 7 431(-9) K.Sakurada Kimio Saijo
8 4 4 3C 55 K.Katsurayama 1:51.3 4 --- 10 481(0) S.Ishikawa
9 1 1 3F 54 1:51.5 1 --- 6 419(-7) T.Chiba
10 8 9 3C 55 H.Abe 1:52.9 9 --- 8 468(+1) T.Abe Kunihiko Kaga

STARTING PRICES

Win 3 ¥160
Place 3 ¥120
6 ¥160
5 ¥310
Bracket Quinella 3-6 ¥400
Quinella 3-6 ¥380
Quinella Place 3-6 ¥200
3-5 ¥470
5-6 ¥670
Exacta 3 > 6 ¥500

SEARCH