15:35 D1700m(R) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 8 8H 55 H.Oguni 1:52.4 --- 1 512(0) S.Oguni 0.40
2 6 6 Dramatic Arts 5M 52 A.Yoshida 1:52.5 1/2 --- 1 440(-3) K.Munakata 0.12
3 5 5 Koma the Bull 4H 55 K.Maeno 1:52.7 1 --- 4 460(-3) K.Ota 0.04
4 2 2 Seiun Hayabusa 6H 55 H.Suda 1:53.4 3 --- 9 500(0) H.Yoshida 0.02
5 8 9 Rafflesia Happy 4M 51 K.Igarashi 1:53.4 nk --- 7 453(-13) K.Munakata 0.02
6 1 1 Makihata Top Dan 6H 55 H.Sekimoto 1:53.5 1/2 --- 3 460(+5) Kazuo Makimoto
7 7 7 6H 55 1:53.8 1.1/2 --- 8 486(+4) K.Munakata
8 4 4 Katsuyama Ryuho 7H 52 N.Egawa 1:53.9 1/2 --- 5 465(0) K.Ota Takeshi Yamamoto
9 3 3 8H 55 N.Yamada 1:54.7 4 --- 6 470(-5)

STARTING PRICES

Win 8 ¥290
Place 8 ¥110
6 ¥120
5 ¥160
Bracket Quinella 6-8 ¥430
Quinella 6-8 ¥410

SEARCH