18:45 D1500m(L) Gd
SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 1 1 Takeden Gulliver 6H 55 F.Matoba 1:36.6 41.0 --- 1 478(-3) K.Sunaga H.Takeichi 1.20
2 7 10 6M 53 T.Harita 1:36.7 1/2 40.8 --- 2 448(-3) 0.48
3 8 12 4H 55 T.Sato 1:37.1 2 40.8 --- 5 475(-6) M.Matsushiro Hiro Okubo 0.24
4 3 3 4M 53 H.Uchida 1:37.1 nk 41.5 --- 4 444(-2) S.Takahashi 0.18
5 2 2 Grand Gorgeous 6M 53 1:37.2 3/4 40.9 --- 6 524(-7) K.Terunuma 0.12
6 6 7 4H 55 1:37.9 3 41.0 --- 7 474(-8) T.Kuwata
7 7 9 Meiner Lotus 4H 55 S.Sakai 1:38.0 1/2 41.1 --- 11 527(+2) H.Yagi
8 6 8 Yoshi Bellwether 7H 55 T.Kuwajima 1:38.1 1/2 40.2 --- 10 471(-8) K.Hosokawa Yoshihiko Tanabe
9 5 5 5H 55 Y.Sato 1:38.3 1 42.3 --- 3 465(-3) S.Abe J.Hamano
10 4 4 Let Swallow 6M 53 1:38.4 nk 42.4 --- 12 464(-1)
11 5 6 6H 55 T.Sasaki 1:38.6 1 40.3 --- 9 460(-7)
12 8 11 5M 53 H.Okamura 1:38.8 1 42.4 --- 8 442(-6) Yasushi Matsumoto

STARTING PRICES

Win 1 ¥210
Place 1 ¥100
10 ¥170
12 ¥180
Bracket Quinella 1-7 ¥440
Quinella 1-10 ¥510
Quinella Place 1-10 ¥220
1-12 ¥330
10-12 ¥720
枠単 1 > 7 ¥590
Exacta 1 > 10 ¥670

SECTIONAL TIMES

Pace
H
(F3F 0.0 - L3F 41.0)
100m 300m 500m 700m
11.0
11.0
23.0
12.1
36.0
13.8
48.0
12.3
900m 1100m 1300m 1500m
1:01.0
13.5
1:15.0
14.0
1:28.0
13.5
1:28.0
0.0
1700m 1900m 2100m 2300m
1:28.0
0.0
1:28.0
0.0
1:28.0
0.0
1:28.0
0.0
2500m 2700m
1:28.0
0.0
1:28.0
0.0

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH