15:15 D1600m(L) Sft
HC
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 4 5 Maple Vega 4M 53 1:40.8 39.7 --- 1 474(-5) K.Adachi Eiji Setsu 4.20
2 8 12 Attic Salt 7H 57 F.Matoba 1:41.3 2.1/2 40.8 --- 6 490(-2) Hideo Yokoyama 1.47
3 5 6 Momiji Hope 5M 52 M.Kaneko 1:41.8 2.1/2 38.8 --- 8 459(+2) Noriko Nakamura 0.84
4 4 4 4H 55 T.Nozaki 1:41.8 nk 40.3 --- 4 496(+2) K.Terunuma M.Shimizu 0.63
5 6 9 4H 53 T.Ishizaki 1:42.0 3/4 40.9 --- 2 479(+11) M.Kawashima Kazukiyo Fukagawa 0.42
6 7 10 6H 53 1:42.2 1 40.9 --- 10 472(+1) Zensaku Anzai
7 1 1 Taiki Arthur 7G 57 K.Suzuki 1:42.6 2 40.0 --- 5 475(-7) K.Arai
8 8 13 5H 55 H.Morishita 1:42.7 1/2 41.6 --- 3 502(+10) K.Takatsuki Hisao Tanabe
9 2 2 Webster 5M 52 1:42.8 1/2 41.2 --- 13 463(+2) Ibuki
10 7 11 5H 57 1:43.2 2 41.9 --- 9 569(+3) E.Takei
11 3 3 Rahannu 5M 55 T.Kuwajima 1:43.4 1 41.8 --- 7 484(-2)
12 5 7 Loulan Shout 8H 54 1:43.5 1/2 39.9 --- 12 490(-16) H.Onizawa Toshihiro Saito
13 6 8 7H 53 T.Harita 1:44.8 6 41.1 --- 11 473(+1) K.Hosokawa

STARTING PRICES

Win 5 ¥290
Place 5 ¥160
12 ¥220
6 ¥420
Bracket Quinella 4-8 ¥270
Quinella 5-12 ¥1,520
Quinella Place 5-12 ¥850
5-6 ¥1,510
6-12 ¥2,430
枠単 4 > 8 ¥550
Exacta 5 > 12 ¥2,430

SECTIONAL TIMES

Pace
H
(F3F 0.0 - L3F 40.3)
200m 400m 600m 800m
10.0
10.8
21.0
11.9
34.0
13.2
45.0
11.9
1000m 1200m 1400m 1600m
58.0
13.2
1:11.0
13.6
1:24.0
13.5
1:24.0
0.0
1800m 2000m 2200m 2400m
1:24.0
0.0
1:24.0
0.0
1:24.0
0.0
1:24.0
0.0
2600m 2800m
1:24.0
0.0
1:24.0
0.0

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH