15:40 D1800m(R) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 8 Izumi Fleet 4M 54 M.Ando 2:01.0 1 --- 4 424(+6) H.Iihoshi Michiko Kitamura 0.80
2 2 2 Saikyo Rhythm 5H 55 A.Furukawa 2:01.6 3 5 --- 2 494(-4) K.Fujita K.Okumoto 0.23
2 3 3 6G 52 T.Ojima 2:01.6 dh 3 --- 6 480(0) T.Shibata 0.23
4 5 5 4M 54 S.Sakaguchi 2:02.2 3 8 --- 8 476(+2) T.Hara 0.11
5 4 4 Eishin Lawrence 5H 55 K.Ando 2:02.6 2 6 --- 1 446(+8) K.Ito 0.07
6 1 1 Narita Jeunesse 7H 55 M.Higashikawa 2:02.7 1/2 7 --- 5 478(+10) T.Goto Hidenori Yamaji
7 6 6 Takuma O 4H 55 2:03.4 3 4 --- 7 496(+2) Y.Matsubara
8 7 7 Eishin Band O 4H 55 S.Kawahara 2:03.9 2.1/2 2 --- 3 480(-8) K.Ito

STARTING PRICES

Win 8 ¥970
Place 8 ¥260
2 ¥150
3 ¥310
Bracket Quinella 2-8 ¥500
3-8 ¥2,630
枠単 8 > 2 ¥1,340
8 > 3 ¥3,770

SEARCH