12:40 D1400m(R) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 9 4M 53 H.Mitsuda 1:31.4 --- 1 494(+8) I.Nishikimi Tatsuo Yamada 0.38
2 7 8 5M 54 M.Okabe 1:31.5 1/2 --- 2 440(0) K.Matsumoto Masao Ito 0.13
3 1 1 3C 54 K.Maruno 1:31.6 1/2 --- 6 430(-4) T.Haraguchi Masao Ito 0.07
4 4 4 6H 55 H.Kawabata 1:31.6 nk --- 5 454(-4) H.Miyamoto 0.04
5 8 10 3C 54 Y.Abe 1:31.7 nk --- 3 478(+2) K.Ito Jinichi Kondo 0.03
6 5 5 4H 52 1:32.2 2.1/2 --- 8 476(0) H.Niiyama
7 3 3 4H 55 N.Oyama 1:32.3 1/2 --- 9 456(-2) O.Maruta S.Hattori
8 2 2 5H 55 A.Ono 1:32.6 1.1/2 --- 7 410(-2) K.Yamamoto
9 7 7 Masano Family 3F 53 N.Tobe 1:33.6 5 --- 4 458(0) T.Aramaki Hideyoshi Matsuura
NR 6 6 Flying Jo O 4M 54 --- 0 N/A I.Yamamoto Yoshiaki Takamura

STARTING PRICES

Win 9 ¥190
Place 9 ¥110
8 ¥130
1 ¥330
Bracket Quinella 7-8 ¥230
Quinella 8-9 ¥430
枠単 8 > 7 ¥570
Exacta 9 > 8 ¥890

SEARCH