JUNE STAKES ALW (3 Win)

15:00 T2400m(L) Gd
4yo+ ALW (3 Win) HC
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 6 6 Eishin One Schon 6M 54 H.Shii 2:26.5 7-7-7-6 35.6 4.0 2 482(-18) M.Sakaguchi Toyomitsu Hirai 18.27
2 2 2 Tanino Eternity 4H 55 M.Ebina 2:26.5 nk 6-5-4-5 35.7 3.0 1 470(+2) K.Matsuda Yuzo Tanimizu 7.28
3 1 1 Towa Trendy 4H 55 Y.Fukunaga 2:26.6 nk 2-2-2-2 36.1 8.4 4 464(-6) M.Sayama Suzu Saito 4.54
4 3 3 K.M.Chaser 6H 51 H.Tamogi 2:26.8 1.1/4 2-4-4-4 36.1 46.2 10 480(-4) M.Yoshinaga K.Green Tech 2.70
5 8 10 Sea Passion 6H 53 H.Tajima 2:27.0 1 1-1-1-1 37.0 12.2 6 492(+4) N.Fujisawa Sohei Fujita 1.80
6 8 11 Dark Wizard 4H 55 H.Goto 2:27.2 1.1/4 11-11-10-8 36.1 6.1 3 476(-4) T.Furukawa Shadai Race Horse Co. Ltd.
7 4 4 Chikarada Yuki 5H 56 T.Eda 2:28.2 6 2-5-7-9 37.0 15.6 7 474(-6) F.Tago K.Abiru-Fudosan
8 7 9 Meiner Regnum 6H 53 Y.Okabe 2:28.3 1/2 9-9-10-11 36.8 17.9 9 470(0) T.Shimizu Thoroughbred Club Ruffian Co. Ltd.
9 6 7 Gentle Wind 4H 54 N.Yokoyama 2:28.4 1/2 9-9-9-9 37.1 9.6 5 462(-14) Y.Goto Makoto Kaneko
10 7 8 Premium Ballade 7H 52 I.Murata 2:28.5 nk 7-7-6-6 37.5 51.8 11 462(+4) H.Oneda Hiroaki Nakanishi
11 5 5 Crystal Record 7H 55 Y.Shibata 2:28.8 1.3/4 2-2-2-2 38.3 17.4 8 488(-2) Y.Ninomiya Katsuhiko Nakamura

STARTING PRICES

Win 6 ¥400
Place 6 ¥150
2 ¥140
1 ¥210
Bracket Quinella 2-6 ¥510
Quinella 2-6 ¥820
Quinella Place 2-6 ¥350
1-6 ¥550
1-2 ¥520

SECTIONAL TIMES

200m 400m 600m 800m
13.0
13.0
24.0
11.6
36.0
12.8
48.0
12.2
1000m 1200m 1400m 1600m
1:00.0
12.4
1:12.0
12.0
1:23.0
11.8
1:35.0
12.1
1800m 2000m 2200m 2400m
1:47.0
12.1
1:59.0
12.1
2:11.0
12.3
2:23.0
12.1

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH