Jump4yo+

11:55 J3000m(TD) Gd GS
Jump4yo+ Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 3 4 Orizaba 4H 59 W.Hillis 3:20.2 6-6-4-3 13.3 6.2 4 490(-10) Y.Ito Hideo Yokoyama 9.50
2 8 13 Tokai Rocky 7G 60 J.Takada 3:20.7 3 1-1-1-1 13.4 2.3 1 506(+14) H.Nakamura Masanori Uchimura 3.80
3 4 5 Bishamon 5H 60 T.Ueno 3:21.3 3.1/2 4-4-3-2 13.4 62.0 10 506(+8) M.Sato Tadasi Ozaki 2.40
4 6 9 A.P.Breeze 4H 59 M.Hayashi 3:23.9 10L + 9-9-7-6 13.6 6.0 3 498(-4) I.Yasuda Der Mar Club 1.40
5 5 7 Embrasser Moi 8H 60 S.Kumazawa 3:24.7 5 2-2-2-3 13.6 4.3 2 484(+18) H.Sugai Hagimoto Kikaku Co. Ltd. 0.95
6 1 1 Tamamo Casual 5G 60 T.Kawai 3:25.0 2 7-6-6-5 13.7 35.3 8 462(0) K.Nakatake Tamamo Co. Ltd.
7 7 11 Eishin Corvallis 5H 60 K.Makita 3:25.3 1.3/4 8-8-7-7 13.7 33.9 7 430(0) T.Kayo Toyomitsu Hirai
8 3 3 Subaru Pansy 6M 58 K.Yamamoto 3:25.9 3.1/2 10-9-10-9 13.7 87.7 12 452(-12) K.Takamatsu I.Nomura
9 5 8 Eishin Leinster 4H 59 M.Nishitani 3:26.0 1/2 12-12-12-12 13.7 122.1 14 446(-6) A.Nomoto Toyomitsu Hirai
10 2 2 Jin Warabeuta 5H 60 N.Kado 3:28.0 10L + 11-11-11-11 13.9 19.8 6 536(+8) Y.Matsunaga Fusako Kamino
11 8 14 Tagajo Gold 4H 59 Y.Imamura 3:28.6 3.1/2 13-13-13-13 13.9 74.9 11 466(0) S.Matsumoto Nobukatsu Nakagawa
12 7 12 Kinshi Stone 5H 60 S.Kitazawa 3:29.1 3 5-5-7-10 13.9 11.8 5 480(+2) N.Fujioka Harumi Horinouchi
13 6 10 Fresh Top 4H 57 T.Kosaka 3:29.1 nk 3-3-4-7 13.9 46.8 9 470(-2) N.Sakai Kazuo Enjo
14 4 6 Daiwa Andes 4H 59 Y.Shirahama 3:33.1 10L + 14-14-14-14 14.2 104.3 13 452(-4) H.Asami Daiwa Shoji K.

STARTING PRICES

Win 4 ¥620
Place 4 ¥220
13 ¥140
5 ¥860
Bracket Quinella 3-8 ¥1,040
Quinella 4-13 ¥1,140
Quinella Place 4-13 ¥520
4-5 ¥4,480
5-13 ¥4,200

SEARCH