Jump4yo+

11:55 J3000m(TD) Gd Gd
Jump4yo+ Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 14 Embrasser Moi 8H 60 S.Kumazawa 3:22.5 1-1-1-1 13.5 2.0 1 482(-2) H.Sugai Hagimoto Kikaku Co. Ltd. 9.50
2 3 3 Taiki Douglas 6H 60 M.Hayashi 3:22.6 1/2 2-2-2-2 13.5 4.5 2 480(-2) H.Sugai Taiki Farm Co. Ltd. 3.80
3 7 11 Calstone Hard O 4H 59 S.Okatomi 3:23.0 2.1/2 4-4-4-3 13.5 23.2 6 466(0) S.Yukubo Sadamitsu Shimizu 2.40
4 5 8 Shingun 6H 60 K.Idetsu 3:24.2 7 3-3-3-3 13.6 8.2 4 508(+2) M.Shinkawa Tetsuo Hayashi 1.40
5 3 4 Hidaka Silence 5G 60 S.Shirasaka 3:25.8 9-10-7-7 13.7 17.1 5 456(-6) A.Nomura Hidaka Breeders Union Co. Ltd. 0.95
6 8 13 Towa Schmitt 5G 60 S.Kitazawa 3:25.9 nk 7-7-5-5 13.7 116.8 13 440(+2) M.Hashida Suzu Saito
7 6 9 Rudolf Road 4H 59 M.Nishitani 3:27.8 10L + 11-11-11-10 13.9 39.0 9 480(+10) T.Kayo
8 6 10 Tama Nozomi 7H 60 H.Kubota 3:28.1 1.3/4 9-9-8-8 13.9 5.7 3 456(-2) K.Tani Tsurue Tamai
9 7 12 Dragon Benz 4H 59 Y.Shirahama 3:28.4 1.3/4 8-8-10-9 13.9 30.9 7 472(+2) K.Nakao U.Big
10 5 7 Maruka Senryo 4H 59 K.Makita 3:29.2 5 6-6-5-6 13.9 74.2 11 528(+2) T.Setoguchi Kawacho Sangyo
11 4 5 Erimo Turbo 4H 59 S.Kikuchi 3:33.2 10L + 13-13-13-11 14.2 158.5 14 472(-6) A.Shikato Shinichi Yamamoto
12 2 2 Tagajo Gold 4H 59 Y.Imamura 3:36.7 10L + 12-12-11-11 14.4 65.2 10 468(+2) S.Matsumoto Nobukatsu Nakagawa
13 1 1 Win Svelte 4H 57 T.Kosaka 3:49.8 10L + 14-14-14-13 15.3 95.8 12 498(+2) A.Nomura Win Co. Ltd.
DNF 4 6 Tamamo Joy 4G 59 T.Kawai 4-5-8 32.6 8 520(+4) K.Nakatake Tamamo Co. Ltd.

STARTING PRICES

Win 14 ¥200
Place 14 ¥110
3 ¥170
11 ¥310
Bracket Quinella 3-8 ¥430
Quinella 3-14 ¥630
Quinella Place 3-14 ¥310
11-14 ¥800
3-11 ¥1,460

SEARCH