3yo

09:55 D1000m(R) Gd
3yo Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 4 6 Cheers Speed O 3C 55 E.Nakadate 1:00.1 1-1 36.6 2.0 1 438(+8) S.Masuzawa Kiyoko Kitamura 5.10
2 1 1 Themis 3F 53 G.Bietolini 1:00.9 5 7-5 36.7 9.3 4 452(0) S.Kobiyama Yasuhiko Mori 2.00
3 5 8 Spring Hurley 3F 53 K.Dazai 1:01.7 5 2-2 38.1 9.7 5 462(+4) T.Meno Haruo Kato 1.30
4 3 3 Erimo Pinky 3F 50 Y.Namba 1:02.0 2 9-7 37.4 87.9 13 382(0) M.Ando Shinichi Yamamoto 0.77
5 7 12 Nice Guy 3C 55 N.Ito 1:02.0 nse 5-5 38.0 6.9 3 478(0) I.Aizawa S.Hayata B. 0.51
6 4 5 Ichirai Nishiki 3F 53 D.Matsuda 1:02.1 1/2 8-8 37.6 37.3 9 422(+1) Y.Oki S.Ichiki
7 5 7 T M Dash 3C 55 Y.Hashimoto 1:02.2 3/4 2-2 38.6 5.2 2 450(0) M.Shibata Masatsugu Takezono
8 2 2 Laurel Serenade 3F 53 K.Uchida 1:02.5 2 4-4 38.7 16.5 6 456(-2) S.Umeuchi Laurel Racing Co .Ltd.
9 3 4 Sakae Float 3F 50 S.Hatabata 1:03.0 3 11-10 38.0 84.9 12 406(0) Y.Umeda Kazutaka Ogawa
10 8 13 Bumbuku Glory 3C 55 R.Takahashi 1:03.1 nk 14-12 37.5 134.5 14 456(-4) K.Takamatsu Hiroyuki Kawada
11 6 9 First Shot 3C 54 N.Suzuki 1:03.1 nk 13-12 37.8 34.5 8 426(-4) Y.Hirai Yukio Mizukami
12 8 14 Tidemark 3F 53 J.Iwabe 1:03.2 3/4 9-11 38.6 61.9 10 384(-2) Y.Iizuka Katsumi Yoshida
13 6 10 Every Moment 3C 53 S.Kobayashi 1:04.0 5 6-8 39.9 26.2 7 484(-4) S.Yamamoto Koji Maeda
14 7 11 Shimano Kirara 3F 53 J.Serizawa 1:04.2 1.1/2 11-12 39.3 69.4 11 424(-14) S.Matsumoto H.Shimakura

STARTING PRICES

Win 6 ¥200
Place 6 ¥120
1 ¥190
8 ¥170
Bracket Quinella 1-4 ¥670
Quinella 1-6 ¥810
Quinella Place 1-6 ¥230
6-8 ¥400
1-8 ¥540

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.4
23.0
11.1
35.0
12.0
47.0
12.0
1000m
59.0
12.6

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH