13:05 D1200m(R) GS
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 8 3F 54 T.Inoue 1:14.2 --- 2 486(-2) K.Hayashi Bamboo B. 0.25
2 8 10 Shine Castle 3F 54 T.Hattori 1:14.6 2 --- 1 478(-4) M.Nakamura Yasuichi Shibuya 0.05
3 6 6 3F 54 T.Chiba 1:14.8 1 --- 8 454(0) T.Kurokawa Koichiro Tanikawa 0.04
4 4 4 3F 54 M.Mashima 1:15.1 1.1/2 --- 4 388(+2) S.Otomo 0.03
5 2 2 South Gambler 4H 56 H.Kawashima 1:15.5 2 --- 6 472(+4) Y.Ishimoto 0.01
6 8 11 Narita Genius 4H 56 H.Shibuya 1:15.8 1.1/2 --- 3 484(+4) K.Hayashi Hidenori Yamaji
7 5 5 Atomic Call 4H 56 Y.Kobayashi 1:16.4 3 --- 7 456(-4) T.Ito Yasunori Konomi
8 3 3 Very Good Lick 4M 55 H.Numazawa 1:16.5 1/2 --- 10 480(-6) K.Himori
9 7 9 5M 55 T.Okajima 1:16.6 1/2 --- 5 500(+6) K.Tabe Yoshio Matsumoto
10 1 1 3F 54 J.Hoshino 1:16.7 1/2 --- 9 440(+12) M.Murakami Toshihiro Kurami
11 6 7 4M 55 A.Sasaki 1:18.0 6 --- 11 434(+6) T.Kurokawa

STARTING PRICES

Win 8 ¥370
Place 8 ¥180
10 ¥270
6 ¥290
Bracket Quinella 7-8 ¥310
Quinella 8-10 ¥1,570

SEARCH