13:05 D1200m(R) Gd
2yo
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 10 Great Venture 2F 53 K.Sasaki 1:16.4 --- 6 446(-8) T.Takahashi Akihiko Yamaguchi 1.10
2 3 3 2F 53 F.Igarashi 1:16.5 1/2 --- 1 472(+6) 0.22
3 6 6 2F 53 H.Numazawa 1:17.2 3 --- 7 426(0) K.Himori Aiko Toshima 0.17
4 5 5 2F 53 H.Takeuchi 1:17.2 hd --- 8 394(+2) M.Nakamura Toshiyuki Imai 0.11
5 7 9 2F 53 T.Inoue 1:17.5 1.1/2 --- 5 462(-4) H.Takaoka Masako Okita 0.06
6 6 7 2F 53 M.Saito 1:17.6 1/2 --- 9 432(0) S.Yonekawa
7 7 8 2C 54 T.Okajima 1:17.7 3/4 --- 3 480(-6) Y.Ito Tokuji Urashin
8 2 2 2F 53 T.Hattori 1:18.3 3 --- 9 432(+2) M.Nakamura Yoshizumi Iwasaki
9 4 4 2F 53 H.Sakashita 1:18.4 1/2 --- 2 452(-6) T.Hara
10 8 11 2F 53 M.Miyazaki 1:18.8 2 --- 4 440(-2) S.Tanaka Isamu Ishida
11 1 1 2F 53 H.Shibuya 1:19.2 2 --- 11 444(-4) M.Hayashi T.Watanabe

STARTING PRICES

Win 10 ¥750
Place 10 ¥460
3 ¥210
6 ¥330
Bracket Quinella 3-8 ¥800
Quinella 3-10 ¥3,870

SEARCH