13:40 D1300m(R) GS
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 1 1 Breeze Way 4M 54 H.Sekimoto 1:25.4 --- 1 430(-5) T.Chiba 0.20
2 7 9 Taiki Escape 4G 55 H.Nagahashi 1:25.7 1.1/2 --- 2 470(0) M.Matsuura 0.06
3 2 2 4H 54 A.Yoshida 1:27.4 8 --- 9 440(+5) 0.02
4 7 8 7H 55 H.Suda 1:27.4 nse --- 3 440(-2) 0.01
5 3 3 4H 53 K.Igarashi 1:27.5 1/2 --- 6 502(-3) H.Murayama 0.01
6 5 5 6M 54 Y.Suzuki 1:27.6 3/4 --- 5 465(-5)
7 4 4 4M 53 1:27.8 1 --- 7 390(-5) Akitoshi Fuse
8 6 6 5M 54 M.Suzuki 1:28.3 2.1/2 --- 8 405(0) T.Takeda Hiroyuki Matsuura
9 8 11 Noble Dance 6H 55 1:28.3 nse --- 4 470(+7) N.Miyake
10 6 7 Courir Meteor 6H 55 S.Mabuchi 1:28.8 2.1/2 --- 9 525(-5)
11 8 10 5M 53 1:29.0 1 --- 9 380(-5) T.Takeda

STARTING PRICES

Win 1 ¥170
Place 1 ¥100
9 ¥100
Bracket Quinella 1-7 ¥180
Quinella 1-9 ¥180
Quinella Place 1-9 ¥150
1-2 ¥8,020
2-9 ¥3,260
Exacta 1 > 9 ¥360
Trio 1-2-9 ¥15,360

SEARCH