16:00 D1600m(L) Gd
SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 2 2 4H 55 T.Ishizaki 1:42.7 39.8 --- 3 478(-12) K.Sato Eiichi Waizumi 2.80
2 5 6 Speed Squall 5H 55 T.Harita 1:43.0 1.1/2 39.7 --- 5 477(+1) Ichikawa Fudosan K. 0.98
3 4 4 4H 55 H.Uchida 1:43.3 1.1/2 39.4 --- 2 487(-7) Senji Nishimura 0.56
4 7 9 Namon Swing 6H 55 T.Konno 1:43.4 nk 40.5 --- 1 502(-2) 0.42
5 6 7 Daitaku Lagoon 5M 53 1:43.4 nse 40.3 --- 6 441(-3) T.Ito Taiyo Farm Co. Ltd. 0.28
6 7 10 5H 55 T.Nozaki 1:43.6 1 40.5 --- 4 505(0) S.Hasegawa
7 1 1 4H 55 H.Morishita 1:43.6 hd 40.1 --- 7 480(-3) E.Takei
8 6 8 Dynamite Musume 4M 53 M.Kaneko 1:43.8 3/4 40.4 --- 9 466(-4) K.Uchida
9 5 5 5H 55 T.Kuwajima 1:43.8 nk 39.8 --- 12 450(-3) S.Mitsuhashi Haruki Yamada
10 3 3 Sunvie Star 6M 53 Y.Sato 1:44.3 2.1/2 40.7 --- 8 411(-3) Sadao Sugishita
11 8 11 Kanesho Homare 6H 55 1:45.2 4 41.5 --- 10 439(-1) K.Terunuma M.Shimizu
12 8 12 5H 55 K.Suzuki 1:46.0 4 42.9 --- 11 474(-2) Zensaku Anzai

STARTING PRICES

Win 2 ¥520
Place 2 ¥160
6 ¥490
4 ¥220
Bracket Quinella 2-5 ¥1,800
Quinella 2-6 ¥2,000
Quinella Place 2-6 ¥850
2-4 ¥640
4-6 ¥800
枠単 2 > 5 ¥2,680
Exacta 2 > 6 ¥3,420

SECTIONAL TIMES

Pace
H
(F3F 0.0 - L3F 39.8)
200m 400m 600m 800m
10.0
10.8
21.0
11.9
35.0
14.2
47.0
12.9
1000m 1200m 1400m 1600m
1:00.0
13.8
1:13.0
13.5
1:25.0
12.5
1:25.0
0.0
1800m 2000m 2200m 2400m
1:25.0
0.0
1:25.0
0.0
1:25.0
0.0
1:25.0
0.0
2600m 2800m
1:25.0
0.0
1:25.0
0.0

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH