14:50 D1600m(R) Hvy
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 3 3 4H 55 1:43.0 --- 4 508(+2) Kosaku Yokoi 0.32
2 8 9 Seto Bridge 4H 55 Y.Abe 1:43.0 hd --- 3 432(-2) T.Tsunoda Yoshiaki Kimura 0.11
3 6 6 Water Lily 4M 53 H.Miyashita 1:43.4 2 --- 1 404(+2) T.Tsukada R.Yamaoka 0.05
4 8 8 4H 55 M.Okabe 1:44.4 5 --- 7 482(-2) K.Ito Jinichi Kondo 0.03
5 2 2 Seattle Trip 4H 55 K.Niwa 1:44.5 1/2 --- 2 504(+2) N.Takeshita Hiroshi Hatasa 0.02
6 7 7 Tamamo Reality 7H 55 H.Mitsuda 1:44.6 1/2 --- 8 414(0) I.Nishikimi Kazuo Ueda
7 5 5 5M 54 A.Fukami 1:44.9 1.1/2 --- 6 438(+2) Takahiko Takagi
8 1 1 Power User 6H 55 1:45.0 3/4 --- 9 436(+2) K.Ito H.Ishida
9 4 4 Nyoirin Seiko 4M 54 F.Takeshita 1:45.4 2 --- 5 418(+2) I.Nishikimi Kiyoshi Higashi

STARTING PRICES

Win 3 ¥560
Place 3 ¥260
9 ¥370
6 ¥160
Bracket Quinella 3-8 ¥1,690
Quinella 3-9 ¥2,310
枠単 3 > 8 ¥4,310
Exacta 3 > 9 ¥4,640

SEARCH