15:10 D1700m(R) Gd
3yo+ WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 5 5 3C 55 Y.Iwata 1:51.7 2-2-1-1 --- 1 445(-3) A.Nakano Yoshitaka Kumada 1.00
2 6 7 3C 55 F.Komaki 1:52.1 2.1/2 6-6-2-2 --- 4 428(+5) H.Toshikuni Sumiharu Hatta 0.32
3 7 9 Sanyu Buffy 3C 55 Y.Aoyama 1:52.3 1.1/4 12-12-11-5 --- 10 451(-6) Yasuo Yamano 0.16
4 8 12 Rudy 3F 54 1:52.5 1 9-9-4-3 --- 2 457(+1) T.Nakatsuka Yosei Adachi 0.10
5 1 1 6G 55 K.Akagi 1:52.6 1/2 5-5-7-9 --- 3 466(-6) Y.Saito Tsuru Nishimori 0.07
6 4 4 6H 55 T.Mino 1:52.7 1/2 11-11-7-5 --- 7 523(0) S.Otsuka Mitsuo Toyama
7 2 2 4H 56 T.Kimura 1:52.9 1 1-1-2-4 --- 5 515(-11) K.Morisawa Masaharu Suzuki
8 3 3 3F 54 M.Tanigawa 1:53.1 1.1/2 10-10-7-5 --- 6 443(-5) M.Tanaka M.Shirai
9 8 11 3F 54 M.Tanaka 1:53.8 4 3-3-5-8 --- 8 427(+3) M.Tanaka Yukio Matsuoka
10 6 8 5H 56 T.Nagashima 1:54.0 1.1/2 4-4-6-10 --- 10 462(0) J.Ueda Shuji Hiraga
11 5 6 Chikiri Zaissa 4M 54 1:54.8 5 8-8-11-11 --- 9 457(-3) Y.Sha
12 7 10 Meiner Trick 6H 55 1:55.5 4 7-7-10-12 --- 12 531(-5)

STARTING PRICES

Win 5 ¥230
Place 5 ¥110
7 ¥110
9 ¥530
Bracket Quinella 5-6 ¥390
Quinella 5-7 ¥390
Exacta 5 > 7 ¥690

POSITIONS AT BENDS

1 Corner 2,5,11,8,1,7,10,6,12,3,4,9
2 Corner 2,5,11,8,1,7,10,6,12,3,4,9
3 Corner 5,(2,7),12,11,8,(1,3,4),10,(6,9)
4 Corner 5,7,12,2,(3,4,9),11,1,8,6,10
How to read Positions at Bends

1Label of corners

2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.

How to read symbols
,1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length.
-1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length.
=1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length.
()(1,2,3) means a group of horses running in parallel within a length.
*(1,*2,3) a horse number with this symbol indicates that this horse is leading a group.

SEARCH