15:30 D1000m(R) Gd
2yo
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 3 3 2C 54 H.Sakurai 1:03.5 --- 4 452(+2) K.Sasaki S.Ito 0.20
2 2 2 2F 53 T.Chiba 1:04.2 3 --- 1 488(+2) T.Kurokawa Tsuneo Shirase 0.04
3 4 4 2F 53 Y.Nakamura 1:04.5 1.1/2 --- 6 484(-6) K.Kitagawa Hiroshi Hamai 0.03
4 6 8 2C 54 M.Saito 1:04.5 nse --- 5 442(+6) M.Hayashi Haruo Kuroiwa 0.02
5 5 6 2C 54 J.Hoshino 1:04.6 nk --- 3 426(-6) S.Tanaka 0.01
6 7 9 2F 53 A.Sasaki 1:05.0 2 --- 7 438(+2) T.Wakamatsu Toru Mukai
7 5 5 2C 54 F.Igarashi 1:05.1 1/2 --- 2 448(0) Y.Ishimoto T.Sakakibara
8 7 10 2F 53 K.Sasaki 1:05.5 2 --- 11 440(-4) T.Taniguchi
9 8 11 2F 53 T.Hattori 1:05.5 nse --- 9 464(+6) M.Nakamura
10 8 12 2F 53 H.Sakashita 1:05.6 3/4 --- 10 454(-14) T.Hara Koji Nagata
11 1 1 2F 53 H.Kawashima 1:06.2 3 --- 8 422(-10) E.Suzuki Hideyuki Uemura
NR 6 7 2F 51 Y.Iwahashi --- 0 N/A H.Narita Tatsuhiko Kimura

STARTING PRICES

Win 3 ¥540
Place 3 ¥160
2 ¥120
4 ¥410
Bracket Quinella 2-3 ¥430
Quinella 2-3 ¥410
Exacta 3 > 2 ¥1,660
Trio 2-3-4 ¥4,040

SEARCH