15:30 D1600m(L) GS
3yo
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 6 6 3C 55 S.Murakami 1:39.6 --- 5 441(+4) M.Murakami U.Chokai Shoji 2.50
2 7 7 3C 55 Y.Nishi 1:39.7 3/4 --- 2 487(-3) K.Seto Hiroshi Hashimoto 0.75
3 7 8 3C 56 M.Muramatsu 1:39.8 nk --- 1 464(-1) S.Suzuki Ko Chiba 0.38
4 3 3 Tagajo Verde 3C 55 1:39.9 3/4 --- 10 469(+4) K.Sakurada 0.25
5 8 9 Silent Greene 3C 56 T.Kobayashi 1:39.9 hd --- 4 467(+5) H.Chiba Fusao Dochi 0.13
6 1 1 3C 55 S.Sawada 1:40.2 1.1/2 --- 7 431(-2) M.Murakami
7 5 5 3F 56 K.Nango 1:40.7 3 --- 8 484(0) F.Jochi
8 2 2 3C 57 M.Otsubo 1:41.0 2 --- 6 501(+2) K.Sakurada
9 8 10 3C 57 I.Sugawara 1:41.0 nk --- 3 507(-1) F.Jochi Fumie Takahashi
10 4 4 Under Wakafuji 3F 53 1:42.4 9 --- 9 449(-5) M.Murakami Masazo Hiyama

STARTING PRICES

Win 6 ¥1,100
Place 6 ¥160
7 ¥180
8 ¥110
Bracket Quinella 6-7 ¥500
Quinella 6-7 ¥2,150
Quinella Place 6-7 ¥640
6-8 ¥300
7-8 ¥260
Exacta 6 > 7 ¥5,880

SEARCH