14:45 D1300m(R) GS
3yo
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 1 1 Makihata Cherry 3F 53 N.Egawa 1:26.9 --- 1 460(0) 0.19
2 7 7 3F 54 K.Maeno 1:27.3 2 --- 6 440(-2) C.Suzuki Kunihiko Kaga 0.06
3 5 5 3F 54 1:27.3 nse --- 5 396(-2) M.Tanaka 0.02
4 2 2 3F 54 S.Mabuchi 1:27.5 1 --- 4 433(-2) S.Saito S.Ito 0.01
5 6 6 3F 54 K.Akimoto 1:27.5 nk --- 2 432(-3) T.Shibuya 0.01
6 3 3 Toho Minerva 3F 54 Y.Itagaki 1:27.7 1 --- 3 455(+5) H.Yoshida Junzo Miyakawa
7 8 8 3F 54 S.Sato 1:27.9 1 --- 7 422(+7)
8 4 4 3C 55 1:28.1 1 --- 8 460(-3) C.Suzuki Akira Hayashi

STARTING PRICES

Win 1 ¥310
Place 1 ¥260
7 ¥1,100
5 ¥400
Quinella 1-7 ¥3,280
Quinella Place 1-7 ¥1,720
1-5 ¥400
5-7 ¥6,720
Exacta 1 > 7 ¥7,610
Trio 1-5-7 ¥15,960

SEARCH