13:30 D1400m(R) GS
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 6 6 4M 53 F.Takeshita 1:31.8 --- 5 406(+4) Y.Sakaguchi Kiyoaki Takeuchi 0.25
2 4 4 5H 55 R.Kamimatsuse 1:31.8 nk --- 6 516(+2) M.Ito 0.07
3 1 1 Astounding 4H 55 T.Yoshimoto 1:32.0 1 --- 3 516(-2) K.Chibe 0.03
4 8 9 4M 53 M.Yoshida 1:32.5 2.1/2 --- 1 388(-6) T.Haraguchi Kazuo Ito 0.02
5 3 3 Meiner Clipper 3C 54 H.Miyashita 1:32.6 1/2 --- 2 446(0) K.Takeguchi 0.02
6 2 2 5M 53 1:32.8 1 --- 10 438(-2)
7 7 8 5M 53 S.Kojima 1:33.3 2.1/2 --- 7 428(0) T.Aramaki
8 5 5 5M 53 M.Kurachi 1:33.5 1 --- 8 388(+1) M.Fujita
9 8 10 Suzuka Theater 3C 55 R.Fujihara 1:33.8 1.1/2 --- 4 450(+2) Y.Nojima Keiji Nagai
10 7 7 6M 53 N.Oyama 1:34.9 5 --- 9 408(-2) K.Iwata Kosaku Yokoi

STARTING PRICES

Win 6 ¥1,290
Place 6 ¥200
4 ¥470
1 ¥220
Bracket Quinella 4-6 ¥4,550
Quinella 4-6 ¥4,230
枠単 6 > 4 ¥12,320
Exacta 6 > 4 ¥10,270

SEARCH