15:35 D1400m(R) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 2 2 5H 55 A.Fukami 1:30.8 --- 3 474(-2) T.Aramaki Manabu Kohira 0.34
2 5 5 5M 53 R.Kamimatsuse 1:30.8 nk --- 4 472(+6) S.Inoue M.Kondo 0.09
3 3 3 6M 53 K.Otsuka 1:31.3 2.1/2 --- 10 442(-2) K.Aoki 0.04
4 1 1 Miss Kanako 4M 53 1:31.3 hd --- 9 424(-2) T.Haraguchi Yasuo Nakamura 0.03
5 6 6 4M 53 F.Takeshita 1:31.7 2 --- 1 474(+2) M.Ito Yuko Murata 0.02
6 8 10 5M 53 1:32.2 2.1/2 --- 5 444(+8) S.Ideue
7 7 7 Power User 7H 55 Y.Seike 1:32.4 1.1/2 --- 8 434(+1) K.Ito H.Ishida
8 4 4 5H 55 N.Tobe 1:32.8 2 --- 6 418(0) Kiyoaki Takeuchi
9 7 8 Hiruno Lancaster 5H 53 M.Ohata 1:33.4 3 --- 2 458(0) K.Yamauchi Masahiro Ishikawa
10 8 9 5M 50 S.Kakihara 1:33.4 hd --- 7 500(0)

STARTING PRICES

Win 2 ¥560
Place 2 ¥230
5 ¥200
3 ¥1,100
Bracket Quinella 2-5 ¥1,910
Quinella 2-5 ¥1,900
枠単 2 > 5 ¥3,900
Exacta 2 > 5 ¥2,980

SEARCH