13:55 D1600m(R) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 1 1 Horai Spinner 5H 55 1:44.4 --- 1 492(0) Kohei Hashimoto 0.25
2 8 10 4M 53 1:44.4 hd --- 2 426(-4) M.Ito Yuko Murata 0.07
3 5 5 Silky Beat 7H 54 M.Ohata 1:44.6 1 --- 6 464(-4) I.Nishikimi Yoshiyuki Suzuki 0.03
4 4 4 Three Movie 5M 53 K.Niwa 1:44.6 nk --- 7 418(+2) N.Takeshita 0.02
5 7 8 Pillow Valley 5M 53 Y.Seike 1:44.8 1.1/2 --- 5 428(-4) N.Uematsu Takayoshi Moribe 0.02
6 7 7 Nihon Pillow Scene 6H 55 T.Yoshimoto 1:45.0 1.1/2 --- 10 456(0) Y.Sakaguchi Kensuke Tani
7 8 9 5H 52 K.Shimazaki 1:45.7 3 --- 9 434(-1) H.Iihoshi
8 2 2 5H 55 1:45.7 nk --- 3 486(-4) S.Ito
9 3 3 Gold Barrier 4M 53 N.Shibata 1:46.5 4 --- 8 470(-4) K.Sakoda Haruyuki Takahashi
10 6 6 4M 53 R.Kamimatsuse 1:47.2 3 --- 4 474(-8) M.Ito Yuko Murata

STARTING PRICES

Win 1 ¥200
Place 1 ¥190
10 ¥180
5 ¥440
Bracket Quinella 1-8 ¥260
Quinella 1-10 ¥260
枠単 1 > 8 ¥420
Exacta 1 > 10 ¥510

SEARCH