13:50 D1300m(R) Sft
3yo WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 7 Hesh 3C 55 1:25.5 --- 3 444(-8) S.Beppu 0.11
2 5 5 Many Memory 3F 54 T.Nakanishi 1:26.0 2.1/2 --- 1 458(+2) 0.03
3 8 9 A T Ruby 3F 54 T.Nakagoshi 1:26.1 nk --- 2 481(+2) Y.Kawano 0.01
4 6 6 3F 54 1:26.9 4 --- 5 420(-2) T.Tani 0.01
5 2 2 3C 55 S.Akaoka 1:27.3 2 --- 4 471(+3) K.Matsugi 0.01
6 8 8 3F 54 M.Miyagawa 1:27.4 1/2 --- 8 407(+1)
7 4 4 3C 55 1:28.3 4 --- 6 485(-7) M.Saika Akio Toko
8 3 3 Meiner Charme 3C 55 1:29.7 7 --- 9 445(-1)
9 1 1 3C 54 1:31.2 7 --- 6 443(-2) T.Kunisawa Katsutoshi Sumida

STARTING PRICES

Win 7 ¥920
Quinella 5-7 ¥390
Exacta 7 > 5 ¥1,470

SEARCH